APR = Annual Percentage Rate APY = Annual Percentage Yield
Rates are effective as of May 2nd, 2011
SPRING SPECIAL Qualifying applications dated April 23rd 2011 and after until further notice. |
||
| New/Program Vehicles 2010-2011 720+ Beacon Score | ||
| 72 Months | Quote rates as low as | 5.99% APR |
| 66 Months | Quote rates as low as | 5.49% APR |
| 60 Months | Quote rates as low as | 4.99% APR |
| 48 Months | Quote rates as low as | 4.74% APR |
| 36 Months | Quote rates as low as | 4.49% APR |
| Used Vehicles 2008-2011 | ||
| 72 Months | Quote rates as low as | 6.49% APR |
| 66 Months | Quote rates as low as | 5.99% APR |
| 60 Months | Quote rates as low as | 5.49% APR |
| 48 Months | Quote rates as low as | 5.24% APR |
| 36 Months | Quote rates as low as | 4.99% APR |
| 2005-2007 | ||
| 60 Months | Quote rates as low as | 6.49% APR |
| 48 Months | Quote rates as low as | 5.99% APR |
| 36 Months | Quote rates as low as | 5.49% APR |
| All others | ||
| 48 Months | Quote rates as low as | 7.49% APR |
| 36 Months | Quote rates as low as | 6.99% APR |
| APR= Annual Percentage Rate. All rates quotes as low as, subject to change, and based on credit history. The above rates include all state titled or registered vehicles. Existing loans with NICCU do not qualify. | ||
| Consumer Goods | New: As low as 7.75% APR up to 48 months. | Used: As low as 8.25% APR up to 36 months. |
| Signature Loans | As low as 8.25% APR up to 30 months. | As low as 7.75% APR up to 12 months |
| MasterCard | 10.99% APR | No annual fee, 25 day grace period |
| Overdraft Protection | 16.00% APR | Share/Draft checking |
| Savings Rates1 | ||
| Account | Dividend Rate | Annual Percentage Yield |
| Membership (min $25) | .25 | .25% |
| Passbook (min $50) | .40 | .40% |
| Blue Chip (min $1000) | .60 | .60% |
| Premium Checking | .25 | .25% |
| Certificates of Deposit2 | ||
| Term | Dividend Rate | Annual Percentage Yield |
| 3 months | .70 | .70% |
| 6 months | .80 | .80% |
| 12 months | .90 | .90% |
| 24 months | 1.45 | 1.46% |
| 36 months | 1.80 | 1.82% |
| 48 months | 2.10 | 2.12% |
| 60 months | 2.2 | 2.22% |
| - CALL SHARON FOR REAL ESTATE RATES - IRA's pay .1% above regular CD rates - Share/draft checking accounts receive .25% dividends (.25% APY) when balances remain above $250. - 1The Savings rates are subject to change after the account is opened without prior notice. - 2All CDs require a minimum of $100 to start unless otherwise noted. Early withdrawal may result in penalties. Withdrawals may affect APY=Annual Percentage Yield. APR=Annual Percentage Rate |
||

| News North Central Chapter scholarship is here! Learn More |
10.99% MasterCard Since 2003 our Master Card rate has remained the same. Now is the perfect time to switch to NICCU and save a bundle of money!! Learn More |
Online Newsletter Get the NICCU newsletter online! Click here |

